Open Letter to the Government of the United States and the United Nations
Mr. Donald J. Trump
President of the United States
Mr. António Guterres
Secretary General of the United Nations
The global spread of COVID-19 has exposed the illegal and immoral practice of imposing unilateral coercive measures (economic sanctions) by the United States government against more than thirty nations. The government of the United States is now using the public distraction caused by the pandemic to intensify its military actions against the targeted nations.
The economic war against those nations had already resulted in unimaginable suffering of the people in the targeted nations even before the COVID-19 pandemic.
With the devastation of the global pandemic, the targeted countries — especially Venezuela, Cuba, Iran, Syria and Zimbabwe — are finding it prohibitively difficult to protect and save the lives of their citizens in the face of the ongoing global emergency. These sanctions constitute crimes against humanity.
As a concerned citizen of the world, I call upon the United States government to:
1. End its economic sanctions against all targeted countries immediately.
2. Unfreeze the financial assets and bank accounts of the targeted countries so that they can purchase and receive the necessary food, medicine and medical equipment and supplies needed to combat the pandemic.
3. Stop all military threats and actions against the targeted countries, including the removal of U.S. Navy warships dispatched to Venezuela under the false pretense of “War on Drugs.”
4. Drop the baseless charge of “Drug Trafficking” against President Nicolás Maduro and other officials of the government of Venezuela.
5. Respect the call issued by the Secretary General of the United Nations, António Guterres, for a global ceasefire.
I call upon the Secretary General of the United Nations and the leading bodies of the United Nations to invoke the articles of the UN Charter to demand respect for international law by the government of the United States.
I also call upon the UN Security Council to lift all UN-imposed sanctions against those countries as well.
9,066 | Austin W. | West Seneca, NY | ?? | American Party of Labor | Aug 17, 2024 | |
9,065 | pilar anita q. | roma, Agrigento | ?? | Teatroinatura | Feb 16, 2024 | |
9,064 | Charles K. | Royal Oak, MI | ?? | 3090067005 | Feb 13, 2024 | |
9,063 | Michele A. | Farmington HIlls, MI | ?? | United States Peace Council | Feb 06, 2024 | |
9,062 | Karen H. | Detroit, MI | ?? | Greenacres-Woodward Civic Assoc. | Jan 31, 2024 | |
9,061 | amaia g. | la rioja, la | ?? | Jan 30, 2024 | ||
9,060 | Wayne C. | ?? | Feedom freedom growers | Jan 29, 2024 | ||
9,059 | Macy J. | Sequim, WA | ?? | Jan 05, 2024 | ||
9,058 | Arthur H. | ?? | Nov 12, 2023 | |||
9,057 | Roberto R. | Albuquerque, NM | ?? | Sep 25, 2023 | ||
9,056 | Mwezi O. | San Diego, CA | ?? | African People's Socialist Party / Hands Off Uhuru! Hands Off Africa! | Aug 17, 2023 | |
9,055 | wyatt b. | toronto, ontario | Canada | Aug 13, 2023 | ||
9,054 | Daniel K. | Saco, ME | ?? | Jul 04, 2023 | ||
9,053 | Everett D. | Alton, Il | ?? | Dope2Hope street ministry | May 12, 2023 | |
9,052 | Michael F. | PETAL, MS | ?? | University of Southern Mississippi Schoo | Mar 21, 2023 | |
9,051 | Joe D. | Salem, OH | ?? | Mar 11, 2023 | ||
9,050 | Karen B. | Muskegon, Michigan | ?? | USA | Feb 04, 2023 | |
9,049 | Marín T. | Anaheim, CA | ?? | Jan 31, 2023 | ||
9,048 | Kathleen T. | Rockingham, VA | ?? | Experiential Peace Organizing Committee www.epaxoc.org | Jan 27, 2023 | |
9,047 | Alex D. | San Jose, California | ?? | American Student Union | Jan 26, 2023 | |
9,046 | Michael M. | Lindstrom, MN | ?? | retiree | Jan 26, 2023 | |
9,045 | Jeff B. | Titusville, FL | ?? | Jan 26, 2023 | ||
9,044 | Sharon R. | Oakland, CA | ?? | Niebyl Proctor Marxist Library | Jan 13, 2023 | |
9,043 | Christopher M. | Augusta, ME | ?? | Nov 22, 2022 | ||
9,042 | John C. | Harpers Ferry, WV | ?? | Mr. | Oct 20, 2022 | |
9,041 | Shirin T. | Göteborg, Select a state | ?? | Oct 12, 2022 | ||
9,040 | Cliff S. | Troy, Mt. | ?? | Oct 08, 2022 | ||
9,039 | stefan s. | do not live in a city, hampshire | United Kingdom | Oct 08, 2022 | ||
9,038 | Ursula M. | Merxheim, Deutschland | ?? | Oct 06, 2022 | ||
9,037 | elizabeth l. | st anthony, newfoundland | ?? | canada peace | Oct 04, 2022 | |
9,036 | Durriya F. | Brigantine | ?? | Sep 27, 2022 | ||
9,035 | Peggy M. | Davis, CA | ?? | Sep 22, 2022 | ||
9,034 | Maria S C. | Cola, SC | ?? | Sep 22, 2022 | ||
9,033 | Peter R. | Paterson, New Jersey | ?? | Sep 21, 2022 | ||
9,032 | Jane J. | Gresham, OR | ?? | Sep 17, 2022 | ||
<< < > >> |
8 Comments
Comments are closed.