CUT THE MILITARY BUDGET!
REDIRECT FUNDS TO GREEN JOBS AND TO OUR COMMUNITIES!
We are appalled that the Trump administration continues pouring our national treasure into the wasteful and unaudited military budget. Throwing our resources into promoting war and militarism steals resources needed for ourselves, our neighbors and our communities and prevents creating jobs that produce goods and services desperately needed by the American people.
We call on Congress to fully reject this military budget. We call on Congress to reverse course, to significantly reduce the military budget, ensure the livelihood of workers in the war industries and redirect the money saved to all human needs — green jobs, health care, education, food security, clean air and water and veterans benefits, among others.
2,019 | Val S. | San Diego, CA | Jan 14, 2021 | |||
2,018 | Rachele C. | Grosse Ile, MI | Jan 13, 2021 | |||
2,017 | Rachel C. | Cockeysville, MD | Dec 21, 2020 | |||
2,016 | Norma J F H. | Berkeley, CA | Peace and Freedom Party, socialist, on the Ca. ballot | Dec 20, 2020 | ||
2,015 | Antoine L. | Stockton , California | PCUSA | Dec 16, 2020 | ||
2,014 | Jan-Paul A. | Cherry Hill, NJ | Dec 15, 2020 | |||
2,013 | Peter M. | Vancouver, B.C. | Vancouver Peace Council, Canadian Peace Congress | Dec 14, 2020 | ||
2,012 | Rick E. | Lynn, Massachusetts | 1954 | Dec 14, 2020 | ||
2,011 | Barry K. | Houston, Texas | Dec 13, 2020 | |||
2,010 | Joseph R. | New Egypt, NJ | Dec 13, 2020 | |||
2,009 | Patricia G. | Greenfield, MA | Latin America Solidarity Committee | Dec 02, 2020 | ||
2,008 | John B. | Springvale, ME | Nov 27, 2020 | |||
2,007 | kara j l. | Port Tonwsend, WA | i come to talk story | Nov 13, 2020 | ||
2,006 | John M. | Wilton, CT | Oct 10, 2020 | |||
2,005 | Luz del Carmen E. | Unidad Independencia, Ciudad de México | ¡Yo Soy México! | Sep 28, 2020 | ||
2,004 | bernardo a. | sioux city, IA, IA | coasap | Sep 26, 2020 | ||
2,003 | Rita S. | Albuquerque, New Mexico | Sep 25, 2020 | |||
2,002 | Kathleen B. | ALBUQUERQUE, NM | Sep 24, 2020 | |||
2,001 | Anna B. | Sep 23, 2020 | ||||
2,000 | Quentin D. | Jamaica Plain, MA | Ms. | Sep 22, 2020 | ||
1,999 | Caitlin J. | Burien, WA | Sep 16, 2020 | |||
1,998 | Sean S. | Sep 10, 2020 | ||||
1,997 | Ed G. | Oakmont, PA | Salutation* | Sep 09, 2020 | ||
1,996 | Linda R. | San Francisco, CA | Sep 09, 2020 | |||
1,995 | maryline H. | lacabarède, france | Sep 04, 2020 | |||
1,994 | cédric h. | lacabarède, france | Sep 04, 2020 | |||
1,993 | Raymond L. | Sep 03, 2020 | ||||
1,992 | Marilyn S. | Aug 30, 2020 | ||||
1,991 | Dustin B. | Konstanz, Germany | Aug 28, 2020 | |||
1,990 | Carolyn P. | Boston, Ma | Aug 27, 2020 | |||
1,989 | John W. | Athens, GA | Line of Levite Prophets of Peace | Aug 27, 2020 | ||
1,988 | Lanteigne L. | Gibsons, BC | Lanteigne Contracting | Aug 24, 2020 | ||
1,987 | Marcia N. | New York, NY | PSC CUNY | Aug 16, 2020 | ||
1,986 | Immanuel N. | New York, NY | New York Peace Council | Aug 16, 2020 | ||
1,985 | Keith J. | Pullman, Wa | Aug 10, 2020 | |||
<< < > >> |