CUT THE MILITARY BUDGET!
REDIRECT FUNDS TO GREEN JOBS AND TO OUR COMMUNITIES!
We are appalled that the Trump administration continues pouring our national treasure into the wasteful and unaudited military budget. Throwing our resources into promoting war and militarism steals resources needed for ourselves, our neighbors and our communities and prevents creating jobs that produce goods and services desperately needed by the American people.
We call on Congress to fully reject this military budget. We call on Congress to reverse course, to significantly reduce the military budget, ensure the livelihood of workers in the war industries and redirect the money saved to all human needs — green jobs, health care, education, food security, clean air and water and veterans benefits, among others.
2,067 | Lilliana C. | Wichita, Kansas | ?? | Feb 03, 2023 | ||
2,066 | Marín T. | Anaheim, CA | ?? | Jan 31, 2023 | ||
2,065 | Kathleen T. | Rockingham, VA | ?? | Experiential Peace Organizing Committee www.epaxoc.org | Jan 27, 2023 | |
2,064 | JAMES R. | GROSSE POINTE WOODS, MI | ?? | Veterans For Peace | Jan 26, 2023 | |
2,063 | Richard L G. | Morton Grove, IL | ?? | Richard L Giovanoni | Jan 08, 2023 | |
2,062 | leah f. | minneapolis, MN | ?? | Uhuru Solidarity Movement | Dec 07, 2022 | |
2,061 | Christopher M. | Augusta, ME | ?? | Nov 22, 2022 | ||
2,060 | Cliff S. | Troy, Mt. | ?? | Oct 08, 2022 | ||
2,059 | Ursula M. | Merxheim, Deutschland | ?? | Oct 06, 2022 | ||
2,058 | TF G. | Brooklyn, NY | ?? | Move the Money-NYC | Oct 04, 2022 | |
2,057 | elizabeth l. | st anthony, newfoundland | ?? | mawo | Oct 04, 2022 | |
2,056 | Durriya F. | Brigantine | ?? | Sep 27, 2022 | ||
2,055 | Peggy M. | Davis, CA | ?? | Sep 22, 2022 | ||
2,054 | Peter R. | Paterson, New Jersey | ?? | Sep 21, 2022 | ||
2,053 | Jackie D. | Brooklyn, NY | ?? | Baruch College PSC-CUNY | Aug 24, 2022 | |
2,052 | Mathieu M. | ?? | Aug 23, 2022 | |||
2,051 | Mafa Kwanisai M. | Gweru, Zimbabwe | ?? | Zimbabwe Movement of Pan African Socialists | Jul 07, 2022 | |
2,050 | Jonathan H. | Redmond , WA | ?? | Jun 30, 2022 | ||
2,049 | Max I. | Flushing, New York | ?? | red republicans | Jun 16, 2022 | |
2,048 | Daymon H. | Holt, Mi | ?? | Feb 02, 2022 | ||
2,047 | Laura C. | Southampton, PA | ?? | Jan 22, 2022 | ||
2,046 | Paul L. | Reno, NV | ?? | NNDSA | Jan 21, 2022 | |
2,045 | JoAnn W. | Kansas City, Missouri | ?? | Code Pink | Jan 18, 2022 | |
2,044 | Robert S. | Tarrytown, NY | ?? | Design Medium | Jan 17, 2022 | |
2,043 | Joseph W. | West Hartford, CT | ?? | Jan 03, 2022 | ||
2,042 | Abel B. | Silver Spring | ?? | Dec 15, 2021 | ||
2,041 | Jose R O. | Wallingtord, CT | ?? | Dec 09, 2021 | ||
2,040 | joan P. | Fresno, Calif | ?? | Dec 09, 2021 | ||
2,039 | tim o. | custer, South Dakota | ?? | Nov 14, 2021 | ||
2,038 | Dolores W. | Encinitas | ?? | Shoreline Study Center | Nov 11, 2021 | |
2,037 | charles f. | Paris, France | ?? | P.r.c.f. | Oct 19, 2021 | |
2,036 | Dennis K. | Toledo, Lucas | ?? | Sep 12, 2021 | ||
2,035 | Mary L. | Rome, GA | ?? | CAIR Georgia | Sep 11, 2021 | |
2,034 | Donald B. | Colonial Beach, VA | ?? | Aug 25, 2021 | ||
2,033 | Brian R. | Atlantic City, NJ | ?? | Aug 15, 2021 | ||
<< < > >> |