CUT THE MILITARY BUDGET!
REDIRECT FUNDS TO GREEN JOBS AND TO OUR COMMUNITIES!
We are appalled that the Trump administration continues pouring our national treasure into the wasteful and unaudited military budget. Throwing our resources into promoting war and militarism steals resources needed for ourselves, our neighbors and our communities and prevents creating jobs that produce goods and services desperately needed by the American people.
We call on Congress to fully reject this military budget. We call on Congress to reverse course, to significantly reduce the military budget, ensure the livelihood of workers in the war industries and redirect the money saved to all human needs — green jobs, health care, education, food security, clean air and water and veterans benefits, among others.
2,083 | arnold n. | Achterveld | ?? | --- | Oct 08, 2024 | |
2,082 | shad w. | greenville, ohio | ?? | Aug 24, 2024 | ||
2,081 | Gregory H. | REDFORD, MI | ?? | Jul 13, 2024 | ||
2,080 | Tom L. | Mercedes, TX | ?? | Nuts&Bolts | Apr 28, 2024 | |
2,079 | Charles K. | Royal Oak, MI | ?? | 3090067005 | Feb 13, 2024 | |
2,078 | Michele A. | Farmington Hills, MI | ?? | US Peace Council | Feb 06, 2024 | |
2,077 | amaia g. | la rioja, la | ?? | spain | Jan 30, 2024 | |
2,076 | Macy J. | Sequim, WA | ?? | Jan 05, 2024 | ||
2,075 | Siu Hin L. | Los Angeles, CA | ?? | Xhina-US Solidarity Network | Dec 19, 2023 | |
2,074 | Joy C. | Santa Fe, NM | ?? | United States | Dec 03, 2023 | |
2,073 | Joe B. | Tucson, Arizona | ?? | AAA MO/Au | Oct 16, 2023 | |
2,072 | David K. | Westminster, California | ?? | Oct 09, 2023 | ||
2,071 | vince b. | niagara falls, ont. | ?? | canadian cuban friendship assoc.(ccfa niagara) | Oct 01, 2023 | |
2,070 | Daniel K. | Saco, ME | ?? | Jul 04, 2023 | ||
2,069 | Joe D. | Salem, OH | ?? | Mar 11, 2023 | ||
2,068 | Karen B. | Muskegon, MI | ?? | USA | Feb 04, 2023 | |
2,067 | Lilliana C. | Wichita, Kansas | ?? | Feb 03, 2023 | ||
2,066 | Marín T. | Anaheim, CA | ?? | Jan 31, 2023 | ||
2,065 | Kathleen T. | Rockingham, VA | ?? | Experiential Peace Organizing Committee www.epaxoc.org | Jan 27, 2023 | |
2,064 | JAMES R. | GROSSE POINTE WOODS, MI | ?? | Veterans For Peace | Jan 26, 2023 | |
2,063 | Richard L G. | Morton Grove, IL | ?? | Richard L Giovanoni | Jan 08, 2023 | |
2,062 | leah f. | minneapolis, MN | ?? | Uhuru Solidarity Movement | Dec 07, 2022 | |
2,061 | Christopher M. | Augusta, ME | ?? | Nov 22, 2022 | ||
2,060 | Cliff S. | Troy, Mt. | ?? | Oct 08, 2022 | ||
2,059 | Ursula M. | Merxheim, Deutschland | ?? | Oct 06, 2022 | ||
2,058 | TF G. | Brooklyn, NY | ?? | Move the Money-NYC | Oct 04, 2022 | |
2,057 | elizabeth l. | st anthony, newfoundland | ?? | mawo | Oct 04, 2022 | |
2,056 | Durriya F. | Brigantine | ?? | Sep 27, 2022 | ||
2,055 | Peggy M. | Davis, CA | ?? | Sep 22, 2022 | ||
2,054 | Peter R. | Paterson, New Jersey | ?? | Sep 21, 2022 | ||
2,053 | Jackie D. | Brooklyn, NY | ?? | Baruch College PSC-CUNY | Aug 24, 2022 | |
2,052 | Mathieu M. | ?? | Aug 23, 2022 | |||
2,051 | Mafa Kwanisai M. | Gweru, Zimbabwe | ?? | Zimbabwe Movement of Pan African Socialists | Jul 07, 2022 | |
2,050 | Jonathan H. | Redmond , WA | ?? | Jun 30, 2022 | ||
2,049 | Max I. | Flushing, New York | ?? | red republicans | Jun 16, 2022 | |
<< < > >> |