Open Letter to the Government of the United States
and the United Nations
Latest Signatures
9,023 | Andrew T. | Forest Knolls, CA | Mr. | Jun 23, 2022 | ||
9,022 | Max I. | Flushing, New York | ny unac | Jun 16, 2022 | ||
9,021 | 真辉 . | 滨海, 江苏 | 马克思主义学社 | Feb 18, 2022 | ||
9,020 | Steve W. | Detroit, MI | Michigan Peace Council | Feb 05, 2022 | ||
9,019 | Daymon H. | Holt, MI | Feb 02, 2022 | |||
9,018 | Laura C. | Southampton, PA | Jan 22, 2022 | |||
9,017 | JoAnn W. | KansasCity, Missouri | Code Pink | Jan 18, 2022 | ||
9,016 | Robert S. | Tarrytown, NY | Design Medium | Jan 17, 2022 | ||
9,015 | Dr Edward H. | Castletroy, Limerick | Veterans For Peace | Jan 06, 2022 | ||
9,014 | vince b. | niagara falls,, ont. | no affiliation | Jan 04, 2022 | ||
9,013 | Leila B. | Burlington, VT | Jan 03, 2022 | |||
9,012 | Norman B. | Niantic, CT | Jan 02, 2022 | |||
9,011 | Mitchell N. | Brisbane, Queensland | Dec 16, 2021 | |||
9,010 | Abel B. | Silver Spring | Dec 15, 2021 | |||
9,009 | Jose R O. | Wallingford, CT | United States | Dec 09, 2021 | ||
9,008 | Poss P. | Fresno, Calif | United States | Dec 09, 2021 | ||
9,007 | irma S. | La Habana | TV journalist | Nov 14, 2021 | ||
9,006 | tim o. | custer, South Dakota | United States | Nov 14, 2021 | ||
9,005 | Elizabeth S. | Dernancourt, SA | Nov 14, 2021 | |||
9,004 | Dolores W. | Encinitas | Shoreline Study Center | Nov 11, 2021 | ||
9,003 | Barbara W. | Burnaby , BC | Just Peace Committee-BC | Oct 20, 2021 | ||
9,002 | Peter D. | Rottenburg, Bayern | Oct 20, 2021 | |||
9,001 | Roger P. | Romney, WV | Oct 17, 2021 | |||
9,000 | Christopher H. | Vershire, VT | United States | Sep 24, 2021 | ||
8,999 | ROBERT B. | WASHINGTON, DC | United States | Sep 15, 2021 | ||
8,998 | Dennis K. | Toledo, Lucas | Sep 12, 2021 | |||
8,997 | Raney N. | Seattle, WA | Aug 25, 2021 | |||
8,996 | Donald B. | Colonial Beach, VA | Aug 25, 2021 | |||
8,995 | Joe M. | Seattle, WA | PCUSA | Aug 01, 2021 | ||
8,994 | James E. | Wallasey | Jul 28, 2021 | |||
8,993 | Hartmut D. | Bremen | Bremer Friedensforum | Jul 17, 2021 | ||
8,992 | Jo H. | OBERLIN | jo L. huber | Jul 14, 2021 | ||
8,991 | Madhu A. | Isen, Bayern | Jul 13, 2021 | |||
8,990 | Normadene M. | Philadelphia, PA | Jul 13, 2021 | |||
8,989 | Silke A. | Chemnitz | Germany | Jul 13, 2021 | ||
<< < > >> |