Open Letter to the Government of the United States
and the United Nations
Latest Signatures
9,049 | Marín T. | Anaheim, CA | ?? | Jan 31, 2023 | ||
9,048 | Kathleen T. | Rockingham, VA | ?? | Experiential Peace Organizing Committee www.epaxoc.org | Jan 27, 2023 | |
9,047 | Alex D. | San Jose, California | ?? | American Student Union | Jan 26, 2023 | |
9,046 | Michael M. | Lindstrom, MN | ?? | retiree | Jan 26, 2023 | |
9,045 | Jeff B. | Titusville, FL | ?? | Jan 26, 2023 | ||
9,044 | Sharon R. | Oakland, CA | ?? | Niebyl Proctor Marxist Library | Jan 13, 2023 | |
9,043 | Christopher M. | Augusta, ME | ?? | Nov 22, 2022 | ||
9,042 | John C. | Harpers Ferry, WV | ?? | Mr. | Oct 20, 2022 | |
9,041 | Shirin T. | Göteborg, Select a state | ?? | Oct 12, 2022 | ||
9,040 | Cliff S. | Troy, Mt. | ?? | Oct 08, 2022 | ||
9,039 | stefan s. | do not live in a city, hampshire | United Kingdom | Oct 08, 2022 | ||
9,038 | Ursula M. | Merxheim, Deutschland | ?? | Oct 06, 2022 | ||
9,037 | elizabeth l. | st anthony, newfoundland | ?? | canada peace | Oct 04, 2022 | |
9,036 | Durriya F. | Brigantine | ?? | Sep 27, 2022 | ||
9,035 | Peggy M. | Davis, CA | ?? | Sep 22, 2022 | ||
9,034 | Maria S C. | Cola, SC | ?? | Sep 22, 2022 | ||
9,033 | Peter R. | Paterson, New Jersey | ?? | Sep 21, 2022 | ||
9,032 | Jane J. | Gresham, OR | ?? | Sep 17, 2022 | ||
9,031 | Bao W. | New Haven, CT | ?? | Yale University | Sep 16, 2022 | |
9,030 | Joshua F. | Machesney Park, IL | United States | Sep 02, 2022 | ||
9,029 | Jackie D. | Brooklyn, NY | ?? | Baruch College PSC-CUNY | Aug 24, 2022 | |
9,028 | Mathieu M. | ?? | Aug 23, 2022 | |||
9,027 | Lilliana C. | Wichita, Kansas | ?? | Jul 27, 2022 | ||
9,026 | Mafa Kwanisai Mafa M. | Gweru, Zimbabwe | Zimbabwe | Zimbabwe Movement of Pan African Socialists | Jul 07, 2022 | |
9,025 | Tobin S. | Royal Oak, MI | ?? | Jul 06, 2022 | ||
9,024 | Jonathan H. | Redmond, WA | ?? | Jun 30, 2022 | ||
9,023 | Andrew T. | Forest Knolls, CA | ?? | Mr. | Jun 23, 2022 | |
9,022 | Max I. | Flushing, New York | ?? | ny unac | Jun 16, 2022 | |
9,021 | 真辉 . | 滨海, 江苏 | China | 马克思主义学社 | Feb 18, 2022 | |
9,020 | Steve W. | Detroit, MI | ?? | Michigan Peace Council | Feb 05, 2022 | |
9,019 | Daymon H. | Holt, MI | ?? | Feb 02, 2022 | ||
9,018 | Laura C. | Southampton, PA | ?? | Jan 22, 2022 | ||
9,017 | JoAnn W. | KansasCity, Missouri | ?? | Code Pink | Jan 18, 2022 | |
9,016 | Robert S. | Tarrytown, NY | ?? | Design Medium | Jan 17, 2022 | |
9,015 | Dr Edward H. | Castletroy, Limerick | ?? | Veterans For Peace | Jan 06, 2022 | |
<< < > >> |